Difference between revisions of "Vladimir Allakhverdian at NOvA"
From AstroNuWiki
OlegSamoylov (Talk | contribs) (Created page with "{| cellspacing="10" || 200px || '''Position''' : student * joined to NOvA at 2015 '''Working time''' : * 15% FTE (including all activ...") |
OlegSamoylov (Talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|| [[Image:Vladimir_Allakhverdian.jpg | 200px]] || | || [[Image:Vladimir_Allakhverdian.jpg | 200px]] || | ||
− | '''Position''' : student | + | '''Position''' :master student |
− | * joined to NOvA at 2015 | + | * joined to NOvA at 2015, collaborator since Oct. 2016, author |
'''Working time''' : | '''Working time''' : | ||
− | * | + | * 50% FTE (including all activities) |
* 100% ExFTE (including just experimental activities) | * 100% ExFTE (including just experimental activities) | ||
'''Main group activity''' : Analysis ND Physics | '''Main group activity''' : Analysis ND Physics | ||
+ | |||
+ | '''Advisor''' : | ||
+ | * [[Oleg Samoylov at NOvA|Oleg Samoylov]] | ||
+ | * [[Alexander Olshevskiy at NOvA|Alexander Olshevskiy]] | ||
|| | || | ||
Line 16: | Line 20: | ||
'''Tasks description''' | '''Tasks description''' | ||
− | + | *Following numu CC / ND Physics analyses. | |
+ | *Search for the pentaquark Theta+ in NOvA. | ||
+ | *Strange particle production | ||
+ | *Geometry aproving |
Latest revision as of 14:50, 15 October 2018
Tasks description
- Following numu CC / ND Physics analyses.
- Search for the pentaquark Theta+ in NOvA.
- Strange particle production
- Geometry aproving