Difference between revisions of "Darya Velikanova at NOvA"
From AstroNuWiki
OlegSamoylov (Talk | contribs) (Created page with "{| cellspacing="10" || 200px || '''Working time''' : * 3 weeks August 2016 within [http://students.jinr.ru/en/jinr2016-info SSP-2016] '''Ad...") |
|||
Line 3: | Line 3: | ||
'''Working time''' : | '''Working time''' : | ||
− | * 3 weeks August 2016 within [http://students.jinr.ru/en/jinr2016- | + | * 3 weeks August 2016 within [http://students.jinr.ru/en/jinr2016-information SSP-2016] |
+ | * 1 month June 2018 within '''Test bench for measurements of the NOvA scintillator properties at JINR''' activities ([https://astronu.jinr.ru/wiki/index.php/Test_bench_for_measurements_of_the_NOvA_scintillator_properties info] about test bench) | ||
'''Advisors''' : | '''Advisors''' : | ||
Line 13: | Line 14: | ||
'''Tasks description''' | '''Tasks description''' | ||
+ | * Summer Student Program 2016 at JINR -- An approbation of methodology to measure scintillators' quenching factor for alpha particles in comparison with electrons and muons. | ||
+ | * Test bench for measurements of the NOvA scintillator properties at JINR -- investigation of the NOvA and LAB-based scintillator different properties and comparison between them in terms of alpha/beta ratio and Birks coefficients for hadrons. | ||
+ | * Right now Darya decided to change her scientific interests and moved them out of NOvA |
Revision as of 21:52, 31 August 2018
![]() |
Working time :
Advisors : |
Tasks description
- Summer Student Program 2016 at JINR -- An approbation of methodology to measure scintillators' quenching factor for alpha particles in comparison with electrons and muons.
- Test bench for measurements of the NOvA scintillator properties at JINR -- investigation of the NOvA and LAB-based scintillator different properties and comparison between them in terms of alpha/beta ratio and Birks coefficients for hadrons.
- Right now Darya decided to change her scientific interests and moved them out of NOvA